Panel | ||
Panel Maker | Display Type | Aspect Ratio |
AUO | DLED | 16:9 |
Resolution | Brightness | Contrast |
1920*1080 | 250cd/㎡ | 3000 : 1 |
Viewing Angle | Maximum Colors | Response |
178° * 178° | 16.7M | 8m/s |
Solution | ||
OS | Solution | Wi-Fi |
Linux | MSD6683 | 802.11/a/b/g/n/ac |
CPU | GPU | DDR |
A53*4 | Mali470*3 | 768M OR 1G |
Flash | SW key | Dolby |
4G | Playready 2.5/3.0; Widevine; MSSPK(FVP) | MS12V1.3.2 |
Comb Filter | ||
3D | ||
Audio | ||
Audio System | Stereo Sound | Maximun Audio Output |
M | YES | 2x8W |
Equalizers | Effects | Dolby Digital Plus |
YES(4 Models) | YES | YES |
VIDEO | ||
Video System | Progressive Scan | HD Ready |
ATV: PAL, NTSC; DTV: DVB-T/C/T2/S/S2 | YES | YES |
YPbPr Resolution | HDMI Resolution | Color Temperature Adjustment |
No | UP to 1920*1080 60 Hz | YES |
Power | ||
Power Consumption (Operation) | Power Consumption (Standby) | Power Requirement |
≦70W | ≦0.5W | 100-240 50/60 Hz |
INPUTS/CONNECTIONS | ||
AV IN | EARPHONE | OPTICAL |
1 | 1 | 1 |
USB | TV | HDMI |
2 | 1 | 3 |
RJ45 | ||
1 | ||
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand | |
OPTIONAL | YES |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.
Dimension | |
Unit With Stand (L*W*H) (mm) | 1Pc/Carton(mm) |
964*561*98 | 1030*145*637 |
Weight | |
Net(kg) | 1 Carton (kg) |
7.5 | 9.5 |
Loading | |
682PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.