Panel | ||
Display Maker | Display Type | Display Colors |
INNOLUX | DLED | 16.7M |
Aspect Ratio | Contrast | Response Time |
16: 9 | 3000:1 | 8.5m/s |
Resolution | Viewing Angle | Brightness |
1366*768 | 178°* 178° | 200cd/㎡ |
Solution | ||
Solution | Comb Filter | |
MSD3663 | 3D | |
Video | ||
Video System | YPbPr Resolution | HDMI Resolution |
ATV: PAL, NTSC; DTV: DVB-T/C/T2/S/S2 | 480i/p, 720p,1080i/p | UP to 1366x768 60Hz |
Progressive Scan | Color Temperature Adjustment | HD Ready |
YES | YES | YES |
Audio | ||
Audio System | Maximum Audio Output | Effects |
M | 2*8W | YES |
Stereo Sound | Equalizers | |
YES | YES(4 Modes) | |
Power Supply & Certifications | ||
Power Requirement | Power Consumption (Operation) | Power Consumption (Standby) |
100-240 50/60Hz | ≦56W | ≦0.5W |
ETL | FCC | UL |
NO | NO | NO |
Connectivity | ||
AV IN | YPBPR | EARPHONE |
1 | 1 | 1 |
USB | VGA(D-Sub 15pin) | PC Audion In |
1 | 1 | 1 |
OPTICAL | HDMI | |
1 | 3 | |
Accessory | ||
User Manual | Remote Controller | Remote Batteries |
YES | YES | YES |
Wall-mount Bracket | Stand | |
OPTIONAL | YES |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.
Dimension | |
Unit With Stand (L*W*H) (mm) | 1Pc/Carton(mm) |
720*423*78 | 785*120*490 |
Weight | |
Net(kg) | 1 Carton (kg) |
3.9 | 5.2 |
Loading | |
1425PCS/40HQ |
Note:
· The modification of the design and specifications can be changed without previous warning.
· All the data and dimensions are approximate.
· The specifications are subject to change without notice.